DTSA 21.04.2018
-
2018 Apr 21 16 00 31 22
-
2018 Apr 21 16 05 37 78
-
2018 Apr 21 16 06 48 89
-
2018 Apr 21 16 08 31 98
-
2018 Apr 21 16 08 32 103
-
2018 Apr 21 16 09 08 115
-
2018 Apr 21 16 10 33 145
-
2018 Apr 21 16 13 01 151
-
2018 Apr 21 16 13 09 169
-
2018 Apr 21 16 13 21 188
-
2018 Apr 21 16 13 27 203
-
2018 Apr 21 16 13 29 208
-
2018 Apr 21 16 13 29 214
-
2018 Apr 21 16 13 51 221
-
2018 Apr 21 16 14 00 253
-
2018 Apr 21 16 14 00 256
-
2018 Apr 21 16 15 09 279
-
2018 Apr 21 16 15 26 295
-
2018 Apr 21 16 15 30 317
-
2018 Apr 21 16 17 18 341
-
2018 Apr 21 16 17 21 353
-
2018 Apr 21 16 17 36 366
-
2018 Apr 21 16 17 44 374
-
2018 Apr 21 16 22 09 517
-
2018 Apr 21 16 22 59 556
-
2018 Apr 21 16 25 21 564
-
2018 Apr 21 16 25 52 566
-
2018 Apr 21 16 26 00 571
-
2018 Apr 21 16 26 10 574
-
2018 Apr 21 16 26 15 577
-
2018 Apr 21 16 26 21 579
-
2018 Apr 21 16 26 24 584
-
2018 Apr 21 16 26 27 586
-
2018 Apr 21 16 26 46 597
-
2018 Apr 21 16 27 35 604
-
2018 Apr 21 16 27 56 609
-
2018 Apr 21 16 28 01 613
-
2018 Apr 21 16 28 17 616
-
2018 Apr 21 16 29 00 635
-
2018 Apr 21 16 29 14 649
-
2018 Apr 21 16 30 03 654
-
2018 Apr 21 16 30 13 658
-
2018 Apr 21 16 30 54 678
-
2018 Apr 21 16 30 56 688
-
2018 Apr 21 16 31 48 693
-
2018 Apr 21 16 32 18 704
-
2018 Apr 21 16 32 24 705
-
2018 Apr 21 16 32 25 708
-
2018 Apr 21 16 32 41 715
-
2018 Apr 21 16 32 55 725
-
2018 Apr 21 16 36 19 750
-
2018 Apr 21 16 36 24 762
-
2018 Apr 21 16 36 28 768
-
2018 Apr 21 16 36 40 772
-
2018 Apr 21 16 38 05 795
-
2018 Apr 21 16 38 17 802
-
2018 Apr 21 16 39 18 813
-
2018 Apr 21 16 40 36 839
-
2018 Apr 21 16 40 38 844
-
2018 Apr 21 16 40 40 854
-
2018 Apr 21 16 42 13 904
-
2018 Apr 21 16 43 19 931
-
2018 Apr 21 16 46 18 936
-
2018 Apr 21 16 46 18 939
-
2018 Apr 21 16 46 43 948
-
2018 Apr 21 16 49 06 982
-
2018 Apr 21 16 49 47 1014
-
2018 Apr 21 16 51 14 1023
-
2018 Apr 21 16 51 48 1041
-
2018 Apr 21 16 53 37 1062
-
2018 Apr 21 16 53 44 1064
-
2018 Apr 21 16 53 54 1072
-
2018 Apr 21 17 15 34 1126
-
2018 Apr 21 17 15 36 1139
-
2018 Apr 21 17 16 03 1156
-
2018 Apr 21 17 16 05 1169
-
2018 Apr 21 17 16 24 1180
-
2018 Apr 21 17 16 33 1218
-
2018 Apr 21 17 16 33 1228
-
2018 Apr 21 17 16 51 1229
-
2018 Apr 21 17 18 40 1269
-
2018 Apr 21 17 18 46 1276
-
2018 Apr 21 17 20 56 1316
-
2018 Apr 21 17 21 25 1345
-
2018 Apr 21 17 23 20 1386
-
2018 Apr 21 17 23 58 1461
-
2018 Apr 21 17 25 44 1543
-
2018 Apr 21 17 27 34 1605
-
2018 Apr 21 17 28 04 1650
-
2018 Apr 21 17 28 14 1659
-
2018 Apr 21 17 28 27 1664
-
2018 Apr 21 17 28 28 1675
-
2018 Apr 21 17 29 42 1707
-
2018 Apr 21 17 30 42 1758
-
2018 Apr 21 17 31 25 1782
-
2018 Apr 21 17 31 42 1783
-
2018 Apr 21 17 33 45 1802
-
2018 Apr 21 17 34 00 1809
-
2018 Apr 21 17 34 20 1817
-
2018 Apr 21 17 35 34 1834
-
2018 Apr 21 17 36 01 1839
-
2018 Apr 21 17 38 00 1904
-
2018 Apr 21 17 40 58 1936
-
2018 Apr 21 17 41 37 1960
-
2018 Apr 21 17 45 46 1989
-
2018 Apr 21 17 46 17 2005
-
2018 Apr 21 17 52 20 2012
-
2018 Apr 21 17 52 43 2022
-
2018 Apr 21 17 53 58 2053
-
2018 Apr 21 17 54 04 2074
-
2018 Apr 21 17 54 13 2087
-
2018 Apr 21 17 54 14 2091
-
2018 Apr 21 17 55 31 2132
-
2018 Apr 21 17 57 18 2146
-
2018 Apr 21 17 57 20 2160
-
2018 Apr 21 17 57 42 2174
-
2018 Apr 21 17 57 51 2189
-
2018 Apr 21 17 58 25 2237
-
2018 Apr 21 17 58 32 2265
-
2018 Apr 21 17 59 50 2272
-
2018 Apr 21 17 59 52 2277
-
2018 Apr 21 18 00 43 2308
-
2018 Apr 21 18 01 53 2322
-
2018 Apr 21 18 02 01 2341
-
2018 Apr 21 18 02 41 2450
-
2018 Apr 21 18 04 54 2491
-
2018 Apr 21 18 06 34 2580
-
2018 Apr 21 18 07 10 2626
-
2018 Apr 21 18 08 23 2649
-
2018 Apr 21 18 08 30 2656
-
2018 Apr 21 18 08 50 2670
-
2018 Apr 21 18 11 02 2706
-
2018 Apr 21 18 20 05 2715
-
2018 Apr 21 18 20 05 2716
-
2018 Apr 21 18 20 07 2720
-
2018 Apr 21 18 20 08 2724
-
2018 Apr 21 18 33 22 2730
/137